Admin Objects
Admin objects are the configuration layer of Cotiza CPQ. They define playbooks, pricing structures, approval paths, and display behavior. Most admin records are created and maintained by users with the Cotiza CPQ Admin permission set.
Recommended build order
- CPQ System Settings
- Product → Price Book → Price Book Entry
- Pricing Set → Pricing Threshold (if tiered pricing)
- Playbook
- Playbook Question Group → Playbook Question
- Playbook Scenario → Playbook Scenario Criterion
- Playbook Rule → Rule Action → Calculation Item
- Playbook Approval → Approver Group → Approver
- Playbook View Section
See Configuration Guide for narrative walkthroughs.
Objects
| Object | Description |
|---|---|
| CPQ System Settings | Base configuration source for the CPQ Container, approval submitter, and more |
| Playbook | High-level container that defines a specific operating motion |
| Playbook Scenario | Scenario referenced by Rules, Approvals, and View Sections |
| Playbook Scenario Criterion | Individual criterion that contributes to Scenario evaluation |
| Playbook Question Group | Visual grouping container for Playbook Questions |
| Playbook Question | User input prompt that drives Quote configuration |
| Playbook Rule | Container for Rule Actions executed under specific circumstances |
| Playbook Rule Action | Individual action that modifies answers, line items, and more |
| Playbook Rule Calculation Item | Dynamic value source used by Rule Actions |
| Playbook Approval | Approval flag that oversees proper Quote configuration |
| Playbook Approver Group | Ordered group of Approvers within an Approval |
| Playbook Approver | Individual user who can approve or reject |
| Playbook View Section | Blueprint for Quote Proposals and Approval Emails |
| Pricing Set | Container for tiered pricing thresholds |
| Pricing Threshold | Individual number range within a Pricing Set |
| Price Book | Standard Pricebook2 referenced by a Playbook |
| Price Book Entry | Standard PricebookEntry referenced by line items |
| Product | Standard Product2 referenced by line items |
| User | Standard User object |
Related guides
- Quick Start — initial admin configuration walkthrough
- How Many Playbooks? — playbook design guidance
- Rule Evaluation — how Rules, Actions, and Calculation Items execute